The average private rent in England was £1,466 a month in September 2026, and £1,406 across the United Kingdom. Below that: every English region, and the 294 English local authorities ONS publishes a figure for, by number of bedrooms.
Headline
| Area | All | One bed | Two bed | Three bed | Four or more |
|---|---|---|---|---|---|
| United Kingdom | £1,406 | £1,140 | £1,287 | £1,438 | £2,089 |
| England | £1,466 | £1,199 | £1,341 | £1,497 | £2,170 |
These are estimates, not a count. ONS produces them with a hedonic double imputation model from a purposive sample of rents, and describes the published prices as based on imputed prices predicted by that model. They approximate the rented stock rather than measure every tenancy in it.
What the sample is made of also differs by country. ONS says England and Wales data are for achieved rents, the price a tenant actually pays; Scotland is mainly advertised new lets; Northern Ireland is advertised new lets. So the United Kingdom row above is not the same kind of figure throughout. ONS marks the UK estimate provisional and revises the two most recent months every time it publishes, because Northern Ireland's latest months are imputed. The England figure and everything below it are not revised that way.
Published here for general information. They are not advice on what any particular property should be let for, and VEYLO X does not value property or advise on rent.
By region
| Region | All | One bed | Two bed | Three bed | Four or more |
|---|---|---|---|---|---|
| London | £2,338 | £1,764 | £2,239 | £2,651 | £3,655 |
| South East | £1,438 | £1,000 | £1,284 | £1,566 | £2,231 |
| East of England | £1,298 | £900 | £1,153 | £1,403 | £1,987 |
| South West | £1,251 | £833 | £1,070 | £1,305 | £1,881 |
| West Midlands | £983 | £711 | £887 | £1,053 | £1,485 |
| North West | £975 | £705 | £887 | £1,063 | £1,507 |
| East Midlands | £928 | £652 | £831 | £1,000 | £1,413 |
| Yorkshire and The Humber | £869 | £615 | £772 | £918 | £1,327 |
| North East | £790 | £555 | £698 | £837 | £1,219 |
By local authority
Sorted by name. This is not every local authority in England: ONS does not publish estimates for the City of London or the Isles of Scilly, because too little data is collected there. An empty cell means no figure was published for that area and bedroom count in September 2026.
| Local authority | Region | All | One bed | Two bed | Three bed | Four or more |
|---|---|---|---|---|---|---|
| Adur | South East | £1,416 | £1,003 | £1,305 | £1,614 | £2,085 |
| Amber Valley | East Midlands | £807 | £589 | £749 | £923 | £1,292 |
| Arun | South East | £1,240 | £855 | £1,149 | £1,407 | £1,997 |
| Ashfield | East Midlands | £799 | £562 | £729 | £852 | £1,199 |
| Ashford | South East | £1,253 | £898 | £1,148 | £1,414 | £2,049 |
| Babergh | East of England | £970 | £719 | £921 | £1,116 | £1,605 |
| Barking and Dagenham | London | £1,700 | £1,378 | £1,723 | £1,902 | £2,523 |
| Barnet | London | £1,953 | £1,502 | £1,862 | £2,261 | £3,199 |
| Barnsley | Yorkshire and The Humber | £697 | £507 | £631 | £754 | £1,088 |
| Basildon | East of England | £1,428 | £985 | £1,272 | £1,513 | £2,128 |
| Basingstoke and Deane | South East | £1,312 | £932 | £1,213 | £1,471 | £2,071 |
| Bassetlaw | East Midlands | £735 | £508 | £664 | £809 | £1,144 |
| Bath and North East Somerset | South West | £1,893 | £1,212 | £1,530 | £1,820 | £2,546 |
| Bedford | East of England | £1,177 | £802 | £1,032 | £1,265 | £1,812 |
| Bexley | London | £1,540 | £1,231 | £1,529 | £1,870 | £2,430 |
| Birmingham | West Midlands | £1,106 | £834 | £1,009 | £1,141 | £1,587 |
| Blaby | East Midlands | £998 | £711 | £912 | £1,083 | £1,569 |
| Blackburn with Darwen | North West | £715 | £535 | £663 | £783 | £1,113 |
| Blackpool | North West | £723 | £503 | £656 | £798 | £1,055 |
| Bolsover | East Midlands | £700 | £493 | £639 | £741 | £1,114 |
| Bolton | North West | £902 | £658 | £822 | £997 | £1,461 |
| Boston | East Midlands | £809 | £607 | £767 | £927 | £1,288 |
| Bournemouth, Christchurch and Poole | South West | £1,400 | £918 | £1,170 | £1,458 | £2,083 |
| Bracknell Forest | South East | £1,481 | £1,080 | £1,362 | £1,666 | £2,402 |
| Bradford | Yorkshire and The Humber | £739 | £545 | £670 | £803 | £1,099 |
| Braintree | East of England | £1,223 | £857 | £1,108 | £1,366 | £1,987 |
| Breckland | East of England | £935 | £670 | £853 | £1,053 | £1,531 |
| Brent | London | £2,018 | £1,578 | £1,937 | £2,277 | £3,058 |
| Brentwood | East of England | £1,623 | £1,109 | £1,401 | £1,721 | £2,413 |
| Brighton and Hove | South East | £1,816 | £1,194 | £1,525 | £1,806 | £2,489 |
| Bristol, City of | South West | £1,893 | £1,230 | £1,551 | £1,769 | £2,558 |
| Broadland | East of England | £941 | £694 | £897 | £1,083 | £1,553 |
| Bromley | London | £1,693 | £1,318 | £1,649 | £2,002 | £2,943 |
| Bromsgrove | West Midlands | £998 | £721 | £904 | £1,098 | £1,613 |
| Broxbourne | East of England | £1,692 | £1,136 | £1,456 | £1,788 | £2,506 |
| Broxtowe | East Midlands | £943 | £651 | £840 | £1,005 | £1,386 |
| Buckinghamshire | South East | £1,486 | £1,043 | £1,321 | £1,616 | £2,376 |
| Burnley | North West | £633 | £466 | £590 | £698 | £955 |
| Bury | North West | £970 | £686 | £889 | £1,066 | £1,559 |
| Calderdale | Yorkshire and The Humber | £760 | £551 | £688 | £821 | £1,130 |
| Cambridge | East of England | £1,805 | £1,255 | £1,613 | £1,908 | £2,657 |
| Camden | London | £2,834 | £2,063 | £2,634 | £3,071 | £3,986 |
| Cannock Chase | West Midlands | £868 | £589 | £782 | £966 | £1,347 |
| Canterbury | South East | £1,288 | £880 | £1,138 | £1,377 | £1,913 |
| Castle Point | East of England | £1,266 | £945 | £1,172 | £1,430 | £2,046 |
| Central Bedfordshire | East of England | £1,258 | £870 | £1,105 | £1,386 | £2,057 |
| Charnwood | East Midlands | £967 | £683 | £853 | £1,037 | £1,486 |
| Chelmsford | East of England | £1,439 | £1,058 | £1,291 | £1,543 | £2,219 |
| Cheltenham | South West | £1,269 | £875 | £1,103 | £1,364 | £1,920 |
| Cherwell | South East | £1,316 | £984 | £1,229 | £1,485 | £2,224 |
| Cheshire East | North West | £992 | £701 | £905 | £1,115 | £1,622 |
| Cheshire West and Chester | North West | £1,000 | £731 | £922 | £1,132 | £1,627 |
| Chesterfield | East Midlands | £760 | £542 | £698 | £835 | £1,173 |
| Chichester | South East | £1,340 | £953 | £1,229 | £1,517 | £2,130 |
| Chorley | North West | £803 | £601 | £768 | £910 | £1,337 |
| Colchester | East of England | £1,200 | £821 | £1,066 | £1,306 | £1,801 |
| Cornwall | South West | £995 | £685 | £877 | £1,073 | £1,496 |
| Cotswold | South West | £1,263 | £877 | £1,115 | £1,356 | £2,055 |
| County Durham | North East | £653 | £459 | £582 | £697 | £1,004 |
| Coventry | West Midlands | £1,022 | £760 | £915 | £1,069 | £1,455 |
| Crawley | South East | £1,495 | £1,071 | £1,392 | £1,652 | £2,271 |
| Croydon | London | £1,586 | £1,267 | £1,577 | £1,864 | £2,674 |
| Cumberland | North West | £687 | £512 | £649 | £792 | £1,103 |
| Dacorum | East of England | £1,613 | £1,111 | £1,394 | £1,677 | £2,316 |
| Darlington | North East | £691 | £497 | £631 | £769 | £1,095 |
| Dartford | South East | £1,580 | £1,095 | £1,424 | £1,716 | £2,377 |
| Derby | East Midlands | £871 | £615 | £788 | £949 | £1,318 |
| Derbyshire Dales | East Midlands | £828 | £600 | £768 | £920 | £1,367 |
| Doncaster | Yorkshire and The Humber | £699 | £496 | £641 | £763 | £1,083 |
| Dorset | South West | £1,059 | £733 | £969 | £1,194 | £1,688 |
| Dover | South East | £1,037 | £739 | £966 | £1,184 | £1,686 |
| Dudley | West Midlands | £855 | £609 | £780 | £940 | £1,245 |
| Ealing | London | £2,126 | £1,642 | £2,049 | £2,427 | £3,316 |
| East Cambridgeshire | East of England | £1,042 | £734 | £962 | £1,172 | £1,671 |
| East Devon | South West | £977 | £691 | £904 | £1,133 | £1,629 |
| East Hampshire | South East | £1,265 | £903 | £1,182 | £1,488 | £1,982 |
| East Hertfordshire | East of England | £1,550 | £1,097 | £1,397 | £1,692 | £2,477 |
| East Lindsey | East Midlands | £707 | £525 | £670 | £823 | £1,151 |
| East Riding of Yorkshire | Yorkshire and The Humber | £724 | £502 | £650 | £799 | £1,162 |
| East Staffordshire | West Midlands | £861 | £616 | £779 | £948 | £1,409 |
| East Suffolk | East of England | £848 | £607 | £798 | £947 | £1,350 |
| Eastbourne | South East | £1,174 | £823 | £1,083 | £1,313 | £1,804 |
| Eastleigh | South East | £1,219 | £864 | £1,115 | £1,368 | £1,876 |
| Elmbridge | South East | £1,885 | £1,259 | £1,584 | £1,932 | £2,876 |
| Enfield | London | £1,833 | £1,426 | £1,770 | £2,106 | £2,817 |
| Epping Forest | East of England | £1,846 | £1,231 | £1,586 | £1,944 | £2,882 |
| Epsom and Ewell | South East | £1,713 | £1,197 | £1,498 | £1,896 | £2,632 |
| Erewash | East Midlands | £838 | £603 | £792 | £954 | £1,317 |
| Exeter | South West | £1,318 | £914 | £1,130 | £1,362 | £1,918 |
| Fareham | South East | £1,179 | £833 | £1,076 | £1,334 | £1,939 |
| Fenland | East of England | £844 | £628 | £809 | £982 | £1,393 |
| Folkestone and Hythe | South East | £1,189 | £812 | £1,041 | £1,298 | £1,739 |
| Forest of Dean | South West | £828 | £594 | £800 | £961 | £1,449 |
| Fylde | North West | £875 | £613 | £791 | £950 | £1,411 |
| Gateshead | North East | £808 | £593 | £727 | £848 | £1,202 |
| Gedling | East Midlands | £909 | £633 | £799 | £985 | £1,404 |
| Gloucester | South West | £1,122 | £748 | £976 | £1,219 | £1,663 |
| Gosport | South East | £1,173 | £825 | £1,049 | £1,279 | £1,734 |
| Gravesham | South East | £1,345 | £915 | £1,209 | £1,476 | £2,096 |
| Great Yarmouth | East of England | £841 | £590 | £770 | £933 | £1,324 |
| Greenwich | London | £1,998 | £1,564 | £1,935 | £2,247 | £3,006 |
| Guildford | South East | £1,754 | £1,197 | £1,557 | £1,887 | £2,553 |
| Hackney | London | £2,667 | £2,007 | £2,498 | £2,856 | £3,686 |
| Halton | North West | £754 | £549 | £690 | £832 | £1,169 |
| Hammersmith and Fulham | London | £2,861 | £2,025 | £2,656 | £3,031 | £4,234 |
| Harborough | East Midlands | £982 | £719 | £919 | £1,127 | £1,609 |
| Haringey | London | £2,225 | £1,643 | £2,040 | £2,363 | £3,196 |
| Harlow | East of England | £1,531 | £1,028 | £1,335 | £1,585 | £2,213 |
| Harrow | London | £1,781 | £1,395 | £1,718 | £2,069 | £2,795 |
| Hart | South East | £1,418 | £1,025 | £1,306 | £1,586 | £2,307 |
| Hartlepool | North East | £562 | £403 | £512 | £612 | £810 |
| Hastings | South East | £1,008 | £697 | £898 | £1,102 | £1,514 |
| Havant | South East | £1,159 | £857 | £1,092 | £1,364 | £1,907 |
| Havering | London | £1,567 | £1,218 | £1,544 | £1,851 | £2,499 |
| Herefordshire, County of | West Midlands | £831 | £603 | £782 | £967 | £1,360 |
| Hertsmere | East of England | £1,846 | £1,269 | £1,619 | £1,960 | £2,823 |
| High Peak | East Midlands | £938 | £625 | £812 | £993 | £1,433 |
| Hillingdon | London | £1,581 | £1,260 | £1,598 | £1,929 | £2,654 |
| Hinckley and Bosworth | East Midlands | £932 | £637 | £842 | £1,027 | £1,408 |
| Horsham | South East | £1,490 | £1,033 | £1,366 | £1,718 | £2,454 |
| Hounslow | London | £1,962 | £1,589 | £1,956 | £2,254 | £3,093 |
| Huntingdonshire | East of England | £1,065 | £750 | £974 | £1,179 | £1,710 |
| Hyndburn | North West | £650 | £487 | £624 | £730 | £946 |
| Ipswich | East of England | £1,002 | £748 | £921 | £1,054 | £1,482 |
| Isle of Wight | South East | £953 | £664 | £874 | £1,092 | £1,519 |
| Islington | London | £2,884 | £2,189 | £2,712 | £3,022 | £4,253 |
| Kensington and Chelsea | London | £3,739 | £2,674 | £3,475 | £4,130 | £5,728 |
| King's Lynn and West Norfolk | East of England | £941 | £650 | £849 | £1,054 | £1,511 |
| Kingston upon Hull, City of | Yorkshire and The Humber | £695 | £500 | £623 | £745 | £987 |
| Kingston upon Thames | London | £1,821 | £1,386 | £1,765 | £2,167 | £2,852 |
| Kirklees | Yorkshire and The Humber | £784 | £585 | £714 | £869 | £1,234 |
| Knowsley | North West | £860 | £602 | £769 | £932 | £1,329 |
| Lambeth | London | £2,538 | £1,890 | £2,353 | £2,696 | £3,734 |
| Lancaster | North West | £830 | £606 | £758 | £933 | £1,235 |
| Leeds | Yorkshire and The Humber | £1,148 | £783 | £977 | £1,142 | £1,694 |
| Leicester | East Midlands | £1,020 | £713 | £890 | £1,043 | £1,450 |
| Lewes | South East | £1,343 | £930 | £1,226 | £1,518 | £2,186 |
| Lewisham | London | £1,832 | £1,459 | £1,793 | £2,062 | £2,719 |
| Lichfield | West Midlands | £1,100 | £738 | £965 | £1,156 | £1,692 |
| Lincoln | East Midlands | £947 | £662 | £832 | £996 | £1,365 |
| Liverpool | North West | £916 | £688 | £840 | £967 | £1,298 |
| Luton | East of England | £1,231 | £913 | £1,122 | £1,348 | £1,829 |
| Maidstone | South East | £1,303 | £922 | £1,199 | £1,468 | £1,979 |
| Maldon | East of England | £1,137 | £794 | £1,031 | £1,244 | £1,901 |
| Malvern Hills | West Midlands | £955 | £703 | £886 | £1,096 | £1,495 |
| Manchester | North West | £1,380 | £1,007 | £1,239 | £1,441 | £2,024 |
| Mansfield | East Midlands | £797 | £555 | £714 | £854 | £1,166 |
| Medway | South East | £1,235 | £897 | £1,140 | £1,340 | £1,827 |
| Melton | East Midlands | £810 | £559 | £735 | £904 | £1,376 |
| Merton | London | £2,181 | £1,645 | £2,032 | £2,418 | £3,281 |
| Mid Devon | South West | £881 | £643 | £812 | £999 | £1,456 |
| Mid Suffolk | East of England | £1,011 | £725 | £928 | £1,130 | £1,593 |
| Mid Sussex | South East | £1,436 | £1,018 | £1,302 | £1,636 | £2,229 |
| Middlesbrough | North East | £699 | £498 | £634 | £754 | £991 |
| Milton Keynes | South East | £1,346 | £979 | £1,219 | £1,455 | £2,092 |
| Mole Valley | South East | £1,565 | £1,149 | £1,469 | £1,873 | £2,600 |
| New Forest | South East | £1,249 | £868 | £1,138 | £1,398 | £1,997 |
| Newark and Sherwood | East Midlands | £818 | £562 | £743 | £897 | £1,321 |
| Newcastle upon Tyne | North East | £1,220 | £816 | £1,010 | £1,199 | £1,844 |
| Newcastle-under-Lyme | West Midlands | £837 | £581 | £747 | £899 | £1,314 |
| Newham | London | £1,931 | £1,631 | £1,995 | £2,216 | £2,677 |
| North Devon | South West | £848 | £590 | £780 | £967 | £1,334 |
| North East Derbyshire | East Midlands | £793 | £569 | £724 | £880 | £1,210 |
| North East Lincolnshire | Yorkshire and The Humber | £651 | £458 | £587 | £686 | £960 |
| North Hertfordshire | East of England | £1,445 | £1,031 | £1,293 | £1,588 | £2,252 |
| North Kesteven | East Midlands | £826 | £581 | £760 | £925 | £1,311 |
| North Lincolnshire | Yorkshire and The Humber | £654 | £472 | £617 | £752 | £1,059 |
| North Norfolk | East of England | £865 | £623 | £809 | £1,003 | £1,356 |
| North Northamptonshire | East Midlands | £995 | £686 | £885 | £1,072 | £1,533 |
| North Somerset | South West | £1,212 | £822 | £1,082 | £1,350 | £1,851 |
| North Tyneside | North East | £860 | £592 | £738 | £908 | £1,225 |
| North Warwickshire | West Midlands | £983 | £721 | £884 | £1,061 | £1,602 |
| North West Leicestershire | East Midlands | £920 | £637 | £824 | £998 | £1,427 |
| North Yorkshire | Yorkshire and The Humber | £852 | £595 | £771 | £945 | £1,361 |
| Northumberland | North East | £696 | £496 | £631 | £768 | £1,134 |
| Norwich | East of England | £1,148 | £781 | £976 | £1,144 | £1,586 |
| Nottingham | East Midlands | £1,015 | £735 | £916 | £1,054 | £1,462 |
| Nuneaton and Bedworth | West Midlands | £918 | £649 | £830 | £1,006 | £1,453 |
| Oadby and Wigston | East Midlands | £1,022 | £730 | £887 | £1,120 | £1,556 |
| Oldham | North West | £951 | £708 | £888 | £1,078 | £1,466 |
| Oxford | South East | £1,957 | £1,346 | £1,662 | £2,030 | £2,850 |
| Pendle | North West | £673 | £499 | £636 | £743 | £1,099 |
| Peterborough | East of England | £1,014 | £711 | £896 | £1,082 | £1,558 |
| Plymouth | South West | £1,008 | £707 | £889 | £1,069 | £1,498 |
| Portsmouth | South East | £1,374 | £903 | £1,139 | £1,366 | £1,968 |
| Preston | North West | £791 | £579 | £731 | £860 | £1,251 |
| Reading | South East | £1,582 | £1,120 | £1,399 | £1,680 | £2,365 |
| Redbridge | London | £1,734 | £1,373 | £1,689 | £1,992 | £2,724 |
| Redcar and Cleveland | North East | £645 | £457 | £610 | £725 | £1,059 |
| Redditch | West Midlands | £982 | £685 | £887 | £1,061 | £1,455 |
| Reigate and Banstead | South East | £1,652 | £1,149 | £1,493 | £1,832 | £2,578 |
| Ribble Valley | North West | £822 | £611 | £776 | £941 | £1,404 |
| Richmond upon Thames | London | £2,349 | £1,744 | £2,237 | £2,703 | £3,936 |
| Rochdale | North West | £859 | £624 | £803 | £965 | £1,383 |
| Rochford | East of England | £1,302 | £891 | £1,171 | £1,431 | £1,873 |
| Rossendale | North West | £814 | £593 | £758 | £912 | £1,231 |
| Rother | South East | £1,164 | £802 | £1,029 | £1,294 | £1,910 |
| Rotherham | Yorkshire and The Humber | £689 | £490 | £618 | £747 | £1,079 |
| Rugby | West Midlands | £1,051 | £756 | £935 | £1,126 | £1,658 |
| Runnymede | South East | £1,600 | £1,093 | £1,406 | £1,687 | £2,429 |
| Rushcliffe | East Midlands | £1,050 | £726 | £901 | £1,138 | £1,569 |
| Rushmoor | South East | £1,391 | £982 | £1,274 | £1,539 | £2,179 |
| Rutland | East Midlands | £966 | £679 | £844 | £999 | £1,522 |
| Salford | North West | £1,173 | £889 | £1,086 | £1,291 | £1,774 |
| Sandwell | West Midlands | £953 | £680 | £851 | £1,015 | £1,405 |
| Sefton | North West | £940 | £623 | £815 | £995 | £1,414 |
| Sevenoaks | South East | £1,828 | £1,278 | £1,596 | £1,948 | £2,985 |
| Sheffield | Yorkshire and The Humber | £936 | £693 | £844 | £972 | £1,345 |
| Shropshire | West Midlands | £828 | £611 | £773 | £959 | £1,406 |
| Slough | South East | £1,567 | £1,142 | £1,426 | £1,716 | £2,438 |
| Solihull | West Midlands | £1,284 | £861 | £1,069 | £1,268 | £1,885 |
| Somerset | South West | £1,021 | £695 | £918 | £1,142 | £1,628 |
| South Cambridgeshire | East of England | £1,407 | £1,010 | £1,280 | £1,531 | £2,147 |
| South Derbyshire | East Midlands | £888 | £614 | £806 | £1,013 | £1,449 |
| South Gloucestershire | South West | £1,474 | £1,006 | £1,283 | £1,567 | £2,243 |
| South Hams | South West | £1,014 | £738 | £922 | £1,141 | £1,633 |
| South Holland | East Midlands | £779 | £596 | £743 | £907 | £1,197 |
| South Kesteven | East Midlands | £846 | £585 | £758 | £917 | £1,322 |
| South Norfolk | East of England | £984 | £698 | £893 | £1,112 | £1,579 |
| South Oxfordshire | South East | £1,418 | £1,053 | £1,307 | £1,634 | £2,354 |
| South Ribble | North West | £809 | £565 | £742 | £895 | £1,273 |
| South Staffordshire | West Midlands | £965 | £670 | £864 | £1,026 | £1,545 |
| South Tyneside | North East | £746 | £523 | £648 | £780 | £1,033 |
| Southampton | South East | £1,261 | £883 | £1,117 | £1,363 | £1,896 |
| Southend-on-Sea | East of England | £1,316 | £884 | £1,124 | £1,371 | £1,879 |
| Southwark | London | £2,516 | £1,907 | £2,387 | £2,779 | £3,670 |
| Spelthorne | South East | £1,726 | £1,252 | £1,609 | £1,873 | £2,532 |
| St Albans | East of England | £1,934 | £1,272 | £1,635 | £2,023 | £2,907 |
| St. Helens | North West | £811 | £596 | £742 | £907 | £1,307 |
| Stafford | West Midlands | £902 | £631 | £792 | £979 | £1,354 |
| Staffordshire Moorlands | West Midlands | £732 | £529 | £689 | £870 | £1,194 |
| Stevenage | East of England | £1,445 | £1,031 | £1,325 | £1,558 | £2,134 |
| Stockport | North West | £1,125 | £816 | £1,042 | £1,273 | £1,754 |
| Stockton-on-Tees | North East | £736 | £537 | £669 | £799 | £1,168 |
| Stoke-on-Trent | West Midlands | £718 | £520 | £665 | £800 | £1,085 |
| Stratford-on-Avon | West Midlands | £1,150 | £816 | £1,021 | £1,269 | £1,816 |
| Stroud | South West | £1,047 | £747 | £966 | £1,184 | £1,668 |
| Sunderland | North East | £710 | £525 | £650 | £776 | £1,083 |
| Surrey Heath | South East | £1,510 | £1,041 | £1,340 | £1,621 | £2,422 |
| Sutton | London | £1,569 | £1,248 | £1,567 | £1,916 | £2,513 |
| Swale | South East | £1,127 | £788 | £1,042 | £1,260 | £1,876 |
| Swindon | South West | £1,103 | £825 | £994 | £1,227 | £1,668 |
| Tameside | North West | £935 | £688 | £890 | £1,068 | £1,408 |
| Tamworth | West Midlands | £930 | £678 | £832 | £1,012 | £1,445 |
| Tandridge | South East | £1,649 | £1,166 | £1,476 | £1,846 | £2,845 |
| Teignbridge | South West | £965 | £657 | £873 | £1,091 | £1,563 |
| Telford and Wrekin | West Midlands | £861 | £599 | £771 | £955 | £1,356 |
| Tendring | East of England | £1,058 | £761 | £979 | £1,192 | £1,593 |
| Test Valley | South East | £1,236 | £888 | £1,144 | £1,409 | £2,003 |
| Tewkesbury | South West | £1,106 | £755 | £990 | £1,258 | £1,799 |
| Thanet | South East | £1,125 | £777 | £1,010 | £1,237 | £1,691 |
| Three Rivers | East of England | £1,828 | £1,275 | £1,590 | £1,976 | £2,781 |
| Thurrock | East of England | £1,389 | £946 | £1,222 | £1,484 | £2,209 |
| Tonbridge and Malling | South East | £1,500 | £1,039 | £1,343 | £1,639 | £2,498 |
| Torbay | South West | £924 | £621 | £819 | £1,001 | £1,300 |
| Torridge | South West | £792 | £567 | £742 | £912 | £1,274 |
| Tower Hamlets | London | £2,462 | £1,998 | £2,427 | £2,760 | £3,390 |
| Trafford | North West | £1,373 | £946 | £1,205 | £1,488 | £2,113 |
| Tunbridge Wells | South East | £1,543 | £1,062 | £1,414 | £1,714 | £2,479 |
| Uttlesford | East of England | £1,305 | £916 | £1,156 | £1,461 | £2,060 |
| Vale of White Horse | South East | £1,369 | £998 | £1,245 | £1,522 | £2,257 |
| Wakefield | Yorkshire and The Humber | £810 | £579 | £730 | £874 | £1,224 |
| Walsall | West Midlands | £930 | £657 | £802 | £960 | £1,334 |
| Waltham Forest | London | £1,772 | £1,407 | £1,732 | £2,035 | £2,579 |
| Wandsworth | London | £2,640 | £1,943 | £2,469 | £2,818 | £3,828 |
| Warrington | North West | £903 | £676 | £839 | £1,022 | £1,462 |
| Warwick | West Midlands | £1,244 | £885 | £1,108 | £1,334 | £1,911 |
| Watford | East of England | £1,834 | £1,268 | £1,602 | £1,830 | £2,657 |
| Waverley | South East | £1,470 | £1,065 | £1,364 | £1,647 | £2,378 |
| Wealden | South East | £1,266 | £898 | £1,147 | £1,433 | £2,091 |
| Welwyn Hatfield | East of England | £1,510 | £1,061 | £1,373 | £1,645 | £2,333 |
| West Berkshire | South East | £1,355 | £948 | £1,232 | £1,532 | £2,224 |
| West Devon | South West | £854 | £608 | £778 | £961 | £1,363 |
| West Lancashire | North West | £805 | £588 | £731 | £845 | £1,232 |
| West Lindsey | East Midlands | £744 | £542 | £676 | £827 | £1,151 |
| West Northamptonshire | East Midlands | £1,088 | £754 | £958 | £1,171 | £1,686 |
| West Oxfordshire | South East | £1,315 | £961 | £1,218 | £1,531 | £2,099 |
| West Suffolk | East of England | £1,188 | £821 | £1,065 | £1,326 | £1,863 |
| Westminster | London | £3,209 | £2,557 | £3,320 | £3,912 | £5,447 |
| Westmorland and Furness | North West | £819 | £606 | £776 | £946 | £1,326 |
| Wigan | North West | £749 | £544 | £703 | £842 | £1,147 |
| Wiltshire | South West | £1,091 | £755 | £981 | £1,231 | £1,754 |
| Winchester | South East | £1,514 | £1,021 | £1,325 | £1,633 | £2,260 |
| Windsor and Maidenhead | South East | £1,801 | £1,245 | £1,568 | £1,918 | £2,698 |
| Wirral | North West | £862 | £574 | £743 | £909 | £1,255 |
| Woking | South East | £1,628 | £1,138 | £1,450 | £1,770 | £2,707 |
| Wokingham | South East | £1,469 | £1,056 | £1,348 | £1,650 | £2,305 |
| Wolverhampton | West Midlands | £948 | £675 | £845 | £1,014 | £1,447 |
| Worcester | West Midlands | £984 | £716 | £915 | £1,095 | £1,551 |
| Worthing | South East | £1,300 | £891 | £1,184 | £1,432 | £1,935 |
| Wychavon | West Midlands | £962 | £676 | £879 | £1,083 | £1,582 |
| Wyre | North West | £747 | £530 | £721 | £860 | £1,249 |
| Wyre Forest | West Midlands | £838 | £592 | £753 | £911 | £1,259 |
| York | Yorkshire and The Humber | £1,206 | £879 | £1,088 | £1,286 | £1,756 |
Where this comes from
Every figure on this page is from the ONS Price Index of Private Rents, 21 October 2026 edition, covering September 2026. We publish it unchanged. We do not estimate, adjust or model any number here.
Contains public sector information licensed under the Open Government Licence v3.0. This page is rebuilt from the published dataset, so the month above changes when ONS publishes a new edition.